Abbot Kinney Boulevard
Los Angeles, CA, California
High-end boutiques, coffee shops, and the "Love Wall" by Curtis Kulig.
Golden hour through the year
| Month | Morning | Evening |
|---|---|---|
| January | 7:00 AM – 7:37 AM | 4:31 PM – 5:08 PM |
| February | 6:39 AM – 7:14 AM | 5:04 PM – 5:38 PM |
| March | 7:05 AM – 7:38 AM | 6:29 PM – 7:02 PM |
| April | 6:23 AM – 6:57 AM | 6:52 PM – 7:25 PM |
| May | 5:53 AM – 6:29 AM | 7:14 PM – 7:49 PM |
| June | 5:43 AM – 6:20 AM | 7:30 PM – 8:07 PM |
| July | 5:54 AM – 6:31 AM | 7:30 PM – 8:06 PM |
| August | 6:16 AM – 6:50 AM | 7:08 PM – 7:42 PM |
| September | 6:38 AM – 7:11 AM | 6:29 PM – 7:02 PM |
| October | 7:00 AM – 7:33 AM | 5:47 PM – 6:21 PM |
| November | 6:27 AM – 7:03 AM | 4:15 PM – 4:51 PM |
| December | 6:53 AM – 7:31 AM | 4:09 PM – 4:47 PM |
Taken mid-month for this area, in local time. Terrain and cloud shift it — the app shows today's exact window and live conditions.
Approximate area. The exact location, and a photographer who knows it, are in the app.
Shoot here
Local photographers who work this area. Pick one and book — same day if they're free, or scheduled ahead.
You can book on the web — no app needed. The app adds live availability and today's exact light.